<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Study Driving &#187; Announcements</title>
	<atom:link href="http://www.studydriving.com/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studydriving.com</link>
	<description>Your online resource for driving lessons, driving tips, driving safety and all things about automobiles</description>
	<lastBuildDate>Fri, 29 Jan 2010 14:44:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Which Season Is Most Dangerous For Driving?</title>
		<link>http://www.studydriving.com/announcements/which-season-is-most-dangerous-for-driving/</link>
		<comments>http://www.studydriving.com/announcements/which-season-is-most-dangerous-for-driving/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 03:59:47 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety on the Road]]></category>

		<guid isPermaLink="false">http://www.studydriving.com/?p=400</guid>
		<description><![CDATA[I am willing to bet that most of you would answer WINTER.  After all, it is during winter that we experience ice and snow on the roads.  It is during this season that sometimes, the weather just takes a turn for the worse with only a moment’s notice.
While all that makes sense, the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.studydriving.com/wp-content/uploads/2009/07/16_08_40-driving-in-the-snow_web-300x200.jpg" alt="16_08_40-driving-in-the-snow_web" title="16_08_40-driving-in-the-snow_web" width="300" height="200" class="alignleft size-medium wp-image-401" />I am willing to bet that most of you would answer WINTER.  After all, it is during winter that we experience ice and snow on the roads.  It is during this season that sometimes, the weather just takes a turn for the worse with only a moment’s notice.</p>
<p>While all that makes sense, the answer is NOT winter!  In a new study conducted by researchers the University of Michigan Transportation Safety Institute in Ann Arbor, it was revealed that the most dangerous season for driving is actually FALL!  How is this possible?</p>
<p>The study discovered that the danger of dying in a car crash is 16% greater in October than in March.  Last  year, October was the month which had the highest death rate per distance driven.  While the numbers support the findings, the rationale is not really clear, is it?</p>
<p>Well, according to <a href="http://www.google.com/hostednews/ap/article/ALeqM5i5bIlwB0DN4_oK0hvFfJ-PcbLYngD99EFD685">Michael Sivak</a>, “<em>Everything else being equal, inclement weather — snow and ice — should increase the risk of driving.  However, because inclement weather also leads to general reductions in speed, the net effect is not clear… this pattern is likely the consequence of joint contributions of several factors.</em>”</p>
<p>I suppose that as with other things in life, this is not easily explained.  I tend to accept Sivak’s explanation that people are more careful in driving during the winter months.  I know that I am.  After all, I have always thought that it the most dangerous time to be driving.  And during fall, I don’t really think that I am in much danger.  </p>
<p>In any case, this should be an eye-opener for all motorists – months and times of the year do not dictate our safety on the road.  Our driving habits do.  Drive safe! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.studydriving.com/announcements/which-season-is-most-dangerous-for-driving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Should Buses Complain about a 40 KPH Speedlimit?</title>
		<link>http://www.studydriving.com/announcements/why-should-buses-complain-about-a-40-kph-speedlimit/</link>
		<comments>http://www.studydriving.com/announcements/why-should-buses-complain-about-a-40-kph-speedlimit/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 13:01:47 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Defensive Driving]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety on the Road]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[speed limit]]></category>

		<guid isPermaLink="false">http://www.studydriving.com/?p=287</guid>
		<description><![CDATA[
If you haven’t heard yet, transportation authorities based in the Philippines have implemented a speed limit in key roads of the metropolis to put a stop on the spate of accidents that have been occurring lately. This is perhaps to cover up the boo-boo made by one Metro Manila Development Authority Chief who months back [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.studydriving.com/wp-content/uploads/2008/11/2m4356preview.jpg"><img src="http://www.studydriving.com/wp-content/uploads/2008/11/2m4356preview.jpg" alt="" title="2m4356preview" width="200" height="300" class="alignnone size-medium wp-image-288" /></a></center></p>
<p>If you haven’t heard yet, transportation authorities based in the Philippines have implemented a speed limit in key roads of the metropolis to put a stop on the spate of accidents that have been occurring lately. This is perhaps to cover up the boo-boo made by one <strong>Metro Manila Development Authority</strong> Chief who months back said that “<em>There is no Speed Limit</em>”, paving the way for more reckless drivers and accidents at that. So while that is covered, now we hear the bus companies complaining that they may cause <a href="http://www.biziki.com/biz/email-marketing-advantages/">traffic</a>. So what?</p>
<p>Given a choice, would you choose traffic or accidents? It is no secret that the same bus operators are also responsible for the accidents and it is they too who have been ignoring speed limits. You would think they were driving smaller vehicles that could ride above 100 KPH! If they slow down, the matter that they re concerned about is the number of trips that they can finish in a day which will surely be diminished. But if they were as careful and law abiding in the first place, would this speed limit be lowered at 40 KPH?</p>
<p>The last request was to make it at 60 KPH. But seeing the bulk of these buses, that is fast for a large vehicle. And to think that Manila is packed with lots of pedestrians and private cars, they can still do a lot of harm. </p>
<p>So as far as the <a href="http://www.socialplatformjournal.com/mobile-social-networks/getting-irritating-alerts/">speed limit</a> goes, it is a good move. Safety comes first and the bottom-line is that regardless of the speed you are driving, you will get to your point of destination anyway right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studydriving.com/announcements/why-should-buses-complain-about-a-40-kph-speedlimit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug-in Vehicles Concept now Reality</title>
		<link>http://www.studydriving.com/announcements/plug-in-vehicles-concept-now-reality/</link>
		<comments>http://www.studydriving.com/announcements/plug-in-vehicles-concept-now-reality/#comments</comments>
		<pubDate>Thu, 22 May 2008 01:56:04 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Auto Enthusiasts]]></category>
		<category><![CDATA[Automotive Technologies]]></category>
		<category><![CDATA[Car Concept]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Charge at Home Cars]]></category>
		<category><![CDATA[Environmentally Friendly Options]]></category>
		<category><![CDATA[Gas-Electric Hybrids]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[PHEV]]></category>

		<guid isPermaLink="false">http://www.studydriving.com/?p=185</guid>
		<description><![CDATA[With the acceptance of plans for Plug-in Hybrid Electric Vehicles (PHEV) has been widely debated and criticized but with many city&#8217;s, manufacturers and other groups accepting and formulating their own support infrastructures for future implementation of such types of vehicles a question surfaces in the sense that would the utility companies have enough will to [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.studydriving.com/wp-content/uploads/2008/05/phev.jpg'><img src="http://www.studydriving.com/wp-content/uploads/2008/05/phev.jpg" alt="" title="phev" width="105" height="99" class="alignnone size-medium wp-image-192" /></a>With the acceptance of plans for Plug-in Hybrid Electric Vehicles (PHEV) has been widely debated and criticized but with many city&#8217;s, manufacturers and other groups accepting and formulating their own support infrastructures for future implementation of such types of vehicles a question surfaces in the sense that would the utility companies have enough will to support such technology by <a href="http://online.wsj.com/article/SB120966606763059713.html">2010</a>, the period when most car manufacturers have signified that they would begin releasing PHEV vehicles to the general public. The utilities companies are the ones who would be bearing the brunt of the strain with the advent of such technologies and proposals like the ones below can make the difference between having a greener electric car future or not. Utility companies should be able to develop smart meters that would prevent charging of such vehicles during peak times to avoid overloading infrastructure that is already in place. The Utility Company cannot simply replace and upgrade all of the transmission and management systems at so fast a pace due to costs which are also quite high. The current level of off-peak surplus energy (electricity) is so much that even today, it is possible to support a very large fleet of electric vehicles. The adoption and use of PHEV&#8217;s would or could lessen CO2 emissions by as much as 50% which is great for the environment. Time is still on the side of utilities but they should act soon if the vision of an almost fully electric vehicle market is to take shape. Even with the minor changes required, billions of dollars of commitment from utility companies is needed. These developments are indeed in debate and are being discussed in the Industrialized world but implementation of such systems in the developing world may take longer than targets set by the various environmental groups and governments for cost is still the main deterrent. Tomorrow might see the rise of the PHEV as the main form of transport, but till these issues are addressed, the fate of the move is still in question and time is running out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studydriving.com/announcements/plug-in-vehicles-concept-now-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tires Safer Drive? Not Always</title>
		<link>http://www.studydriving.com/announcements/new-tires-safer-drive-not-always/</link>
		<comments>http://www.studydriving.com/announcements/new-tires-safer-drive-not-always/#comments</comments>
		<pubDate>Tue, 13 May 2008 08:19:26 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Automotive Technologies]]></category>
		<category><![CDATA[City Driving]]></category>
		<category><![CDATA[Driving Tips]]></category>
		<category><![CDATA[Emergencies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety on the Road]]></category>
		<category><![CDATA[Blowout]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Tire Expiring Dates]]></category>
		<category><![CDATA[Tires]]></category>

		<guid isPermaLink="false">http://www.studydriving.com/?p=176</guid>
		<description><![CDATA[Several reports from consumers have been found to have accidents linked to old tires being sold at many tire centers across the world. Even newly installed tires that have been manufactured years before they were installed onto vehicles have the potential to fail miserably soon after installation. These tires have long since been in inventories [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://www.studydriving.com/announcements/new-tires-safer-drive-not-always/attachment/tires11/' title='tires11'><img width="112" height="150" src="http://www.studydriving.com/wp-content/uploads/2008/05/tires11.jpg" class="attachment-thumbnail" alt="" title="tires11" /></a>
<a href='http://www.studydriving.com/announcements/new-tires-safer-drive-not-always/attachment/tires2/' title='tires2'><img width="145" height="96" src="http://www.studydriving.com/wp-content/uploads/2008/05/tires2.jpg" class="attachment-thumbnail" alt="" title="tires2" /></a>
<a href='http://www.studydriving.com/announcements/new-tires-safer-drive-not-always/attachment/tires3/' title='tires3'><img width="140" height="105" src="http://www.studydriving.com/wp-content/uploads/2008/05/tires3.jpg" class="attachment-thumbnail" alt="" title="tires3" /></a>
Several reports from consumers have been found to have accidents linked to <a href="http://www.mccookgazette.com/story/1401879.html">old tires</a> being sold at many tire centers across the world. Even newly installed tires that have been manufactured years before they were installed onto vehicles have the potential to fail miserably soon after installation. These tires have long since been in inventories that though they are new have been sitting for as long as 10 years, maybe more in shelves and stocks. Tires like all manufactured goods have a specific timeframe fro them to retain their reliability and for something that is supposed to carry your car as you drive around that becomes a serious matter. Many have died as a result of old tires that have been stripped of treads sending vehicles crashing into everything in its path. Tires that blow out takes away control form the driver for the much needed traction which is the main form of control for all motorized vehicles. Tires that have been sitting on shelves for more than 10 years lose integrity with plies separating and shearing off resulting in accidents.<br />
Tires do have a code to indicate when they were manufactured but they come in <a href="http://abcnews.go.com/Blotter/popup?id=4819387&#038;contentIndex=1&#038;start=false&#038;page=1">cryptic codes</a> that only the manufacturer knows how to read. Families of people who have died as a result of tire blowouts, wants congress to issue strict laws that would require tire manufacturers to include manufacturing dates on the information stamped on tires and that a ten year limit to be imposed as shelf life for them.<br />
The deaths have to stop and it would only be prudent for these manufacturers who sell millions of these tires worldwide to take measures that allow <a href="http://abcnews.go.com/WNT/story?id=129404&#038;page=1">consumers</a> to determine the lifespan of their products. Hopefully, these measures would make the Sunday drive safer and people would be assured of safer cars with brand their new tires.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studydriving.com/announcements/new-tires-safer-drive-not-always/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ding..ding&#8230;ding – Think, a new idea with Electric Vehicles (Part 2)</title>
		<link>http://www.studydriving.com/announcements/dingdingding-%e2%80%93-think-a-new-idea-with-electric-vehicles-part-2/</link>
		<comments>http://www.studydriving.com/announcements/dingdingding-%e2%80%93-think-a-new-idea-with-electric-vehicles-part-2/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 16:12:48 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Auto Enthusiasts]]></category>
		<category><![CDATA[Automotive Technologies]]></category>
		<category><![CDATA[City Driving]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fully Electric Vehicle]]></category>
		<category><![CDATA[Think Electric Car]]></category>
		<category><![CDATA[Two Seater Electric Car]]></category>

		<guid isPermaLink="false">http://www.studydriving.com/announcements/dingdingding-%e2%80%93-think-a-new-idea-with-electric-vehicles-part-2/</guid>
		<description><![CDATA[Since the manufacturer still owns the battery maintenance and other costs such as repair and disposal are to be shouldered and handled by the manufacturer, the car owner simply brings it in, gets a fresh set then drive off. Now that&#8217;s an idea and even the American firm who would take part in he newly [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.studydriving.com/wp-content/uploads/2008/04/batteries.jpg' title='batteries.jpg'><img src='http://www.studydriving.com/wp-content/uploads/2008/04/batteries.thumbnail.jpg' alt='batteries.jpg' /></a>Since the manufacturer still owns the battery maintenance and other costs such as repair and disposal are to be shouldered and handled by the manufacturer, the car owner simply brings it in, gets a fresh set then drive off. Now that&#8217;s an idea and even the American firm who would take part in he newly formed company agrees so much they call it a WINNER. The cars would be imported from Norway and then be sold in the United States for under $20,000 US (they set it there so it falls cheaper than the Prius) and they are in talks with US battery makers who would be taking care of the production of the batteries locally which would make the process of maintenance easier and faster.<br />
They are set to begin with 50 demo units aimed at utility companies who need these types of vehicles which are small and best of all GREEN. For safety concerns, well it is considered to be one of a handful of (the Prius, Tesla Roadster being some of them of them, most of the others failed to go beyond prototype stage due to cost issues) of the world&#8217;s crash tested and highway certified fully-electric cars in the world. Speed freaks don&#8217;t fret; the manufacturer says they can raise the top speed to conform with US speed limits. It charges for three hours on a full day&#8217;s use and eight for fully drained batteries. Apparently the idea has been in use for quite sometime in Europe, just wonder why the idea hasn’t caught up in the States sooner? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.studydriving.com/announcements/dingdingding-%e2%80%93-think-a-new-idea-with-electric-vehicles-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ding..ding&#8230;ding – Think, a new idea with Electric Vehicles (Part 1)</title>
		<link>http://www.studydriving.com/announcements/dingdingding-%e2%80%93-think-a-new-idea-with-electric-vehicles-part-1/</link>
		<comments>http://www.studydriving.com/announcements/dingdingding-%e2%80%93-think-a-new-idea-with-electric-vehicles-part-1/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 16:09:25 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Auto Enthusiasts]]></category>
		<category><![CDATA[Automotive Technologies]]></category>
		<category><![CDATA[City Driving]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fully Electric Vehicle]]></category>
		<category><![CDATA[Think Electric Car]]></category>
		<category><![CDATA[Two Seater Electric Car]]></category>

		<guid isPermaLink="false">http://www.studydriving.com/announcements/dingdingding-%e2%80%93-think-a-new-idea-with-electric-vehicles-part-1/</guid>
		<description><![CDATA[Nope, were not thinking of a new idea, but the car’s name is Think! The Toyota Prius is credited to be the first commercial fully-electric vehicles among the wide array of other alternative fuelled cars in the United States which has now received more buyers due to ever higher gas prices that have again soared [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.studydriving.com/wp-content/uploads/2008/04/think1.jpg' title='think1.jpg'><img src='http://www.studydriving.com/wp-content/uploads/2008/04/think1.thumbnail.jpg' alt='think1.jpg' /></a>Nope, were not thinking of a new idea, but the car’s name is Think! The Toyota Prius is credited to be the first commercial fully-electric vehicles among the wide array of other <a href="http://www.gadzooki.com/cool-stuff/whats-right-for-you-diesel-petrol-lpg-hybrids-part-1/">alternative fuelled cars</a> in the United States which has now received more buyers due to ever higher gas prices that have again soared to record highs just a few days ago. The only thing holding back many people from buying <a href="http://www.engadget.com/2008/03/17/tesla-roadster-enters-production-at-long-last/">fully electric vehicles</a> is the fact that there is still a very big issue with battery reliability as many Prius owners have discovered. The trade off may be enough for some just to become more environmentally friendly yet for most who do want to go green batteries remain the main issue to date. There is a clever idea from a European electric manufacturer who is in process of setting up shop in the US with their fully electric car, the <a href="http://www.autonews.com/apps/pbcs.dll/article?AID=/20080421/ANA02/635899488/1197">THINK</a> that is ideal for city dwellers due to its two-seater capacity and 110 mile range with a top speed of 65 miles per hour. Now that&#8217;s not at all new and many have been able to top that so where&#8217;s the innovation? Well they plan to sell the vehicle but lease the batteries. Why the hell would anyone buy a car that you don’t fully own? Well, current battery technology has gone a long way but many reliability issues still remain which is why they have decided to approach the problem with the idea of taking the worrying about the batteries (which is a true headache for the fuel savings can offset the cost of the batteries when they do need replacing)from the hands of the customer whom they charge a monthly fee for using it and maintenance (along with a small electricity insurance to cover electricity prices should they go up). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.studydriving.com/announcements/dingdingding-%e2%80%93-think-a-new-idea-with-electric-vehicles-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toyota and Honda Recalls</title>
		<link>http://www.studydriving.com/announcements/toyota-and-honda-recalls/</link>
		<comments>http://www.studydriving.com/announcements/toyota-and-honda-recalls/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 09:54:12 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Emergencies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety on the Road]]></category>
		<category><![CDATA[Exploding Windows]]></category>
		<category><![CDATA[Shattering Glass]]></category>

		<guid isPermaLink="false">http://www.studydriving.com/announcements/toyota-and-honda-recalls/</guid>
		<description><![CDATA[The Japanese manufacturer Toyota Motors Co. has issued a recall for all Corolla&#8217;s and Matrix&#8217;s with power windows due to problems with the mounts of their window mechanisms. There have been several reports of injuries and motorists who have had their windshields shatter due to excessive rattling. Indicators of the problem begin with changes to [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.studydriving.com/wp-content/uploads/2008/04/toyota.jpg' title='toyota.jpg'><img src='http://www.studydriving.com/wp-content/uploads/2008/04/toyota.thumbnail.jpg' alt='toyota.jpg' /></a><a href='http://www.studydriving.com/wp-content/uploads/2008/04/honda.jpg' title='honda.jpg'><img src='http://www.studydriving.com/wp-content/uploads/2008/04/honda.thumbnail.jpg' alt='honda.jpg' /></a>The Japanese manufacturer Toyota Motors Co. has issued a recall for all Corolla&#8217;s and Matrix&#8217;s with power windows due to problems with the mounts of their window mechanisms. There have been several reports of injuries and motorists who have had their windshields shatter due to excessive rattling. Indicators of the problem begin with changes to the sound of the windows while they are being operated. The problem if not corrected has been reported to cause shattering of the tempered glass windows which would be a big problem if you were driving fast on the freeway sending the glass into your eyes and body. The motor company will be contacting all those who purchased the said vehicles and would be repaired free of cost at all authorized dealers. Toyota has reiterated that the recall is for all vehicles of the said makes with power windows only.</p>
<p>Honda Motors has also issued a recall for all Honda 2003 Accords which number more than 350,000 due to a problem in the waterproofing of the cars which has water entering the location of the wiper motor. The said water seepage can cause corrosion and subsequent failure of the motor rendering it useless. Vehicles brought into dealers would inspect the problematic area and installation of a shield to protect the motor would be done. Replacement of already failing motors would also be done free of charge. The said problem has been reported to cause a circuit breaker in the vicinity to trip thus preventing it from functioning properly. Driving in foul weather without wipers is dangerous and can cause accidents so do take the warnings and take your cars if you are part of the recall to the nearest dealer for proper inspections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studydriving.com/announcements/toyota-and-honda-recalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK, Drivers First !!</title>
		<link>http://www.studydriving.com/announcements/uk-drivers-first/</link>
		<comments>http://www.studydriving.com/announcements/uk-drivers-first/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 15:50:15 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[City Driving]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.studydriving.com/announcements/uk-drivers-first/</guid>
		<description><![CDATA[The UK is issuing new laws regarding the non-immediate issuance of parking tickets that can now be sent in by mail. There is also a new finding that says most drivers simply pay off fines without facing the adjudicator which has the ability to overturn a ticket if it was issued wrongfully. This is another [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.studydriving.com/wp-content/uploads/2008/04/parking-ticket.jpg' title='parking-ticket.jpg'><img src='http://www.studydriving.com/wp-content/uploads/2008/04/parking-ticket.thumbnail.jpg' alt='parking-ticket.jpg' /></a>The <a href="http://www.english-blogs.com/lets_hit_the_roads/">UK</a> is issuing new <a href="http://www.london.gov.uk/assembly/reports/transport/parking.pdf">laws</a> regarding the non-immediate issuance of parking tickets that can now be sent in by mail. There is also a new finding that says most drivers simply pay off fines without facing the adjudicator which has the ability to overturn a ticket if it was issued wrongfully. This is another triumph for the drivers of the UK for they have long been taxed heavy for the over congested streets and insufficient parking spaces. The Chief Adjudicator has announced the effectivity of the law last March 31 and has seen a great deal of satisfaction amongst drivers who now have better chances of getting off their <a href="http://www.parkingappeals.co.uk/">unjust tickets</a> that sometimes take days if not weeks to arrive by post which has been argued as too long a period for most drivers have lost the ability to gather relevant evidence to defend themselves in the time it takes for the summon to get to the alleged errant driver. The said ticket and delays in notification causes much dismay that people are left with no option but to pay. On the side of the city councils however, they are now allowed to use technological means such as the use of CCTV cameras and other surveillance systems to detect violators of parking laws which are strictly enforced due to the lack of parking for major cities and towns.<br />
The law does give more chances for people to get off the hook so to speak yet the authorities are reiterating that they will continue in their efforts to apprehend people who have indiscriminate disregard for the law regarding illegal parking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studydriving.com/announcements/uk-drivers-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texting While Driving &#8211; Officially Against the Rule</title>
		<link>http://www.studydriving.com/announcements/texting-while-driving-officially-against-the-rule/</link>
		<comments>http://www.studydriving.com/announcements/texting-while-driving-officially-against-the-rule/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 15:19:53 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Defensive Driving]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety on the Road]]></category>
		<category><![CDATA[Texting]]></category>
		<category><![CDATA[Traffic Violations]]></category>

		<guid isPermaLink="false">http://www.studydriving.com/announcements/texting-while-driving-officially-against-the-rule/</guid>
		<description><![CDATA[In Most states in the US, texting is now considered a traffic violation with a hefty $1,800 fine that is causing much of a stir. Drivers argue that there are other more dangerous activities that are just as accident causing as texting such as; turning to get a fallen toy to stop a baby crying, [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.studydriving.com/wp-content/uploads/2008/04/texting.jpg' title='texting.jpg'><img src='http://www.studydriving.com/wp-content/uploads/2008/04/texting.thumbnail.jpg' alt='texting.jpg' /></a>In Most <a href="http://www.news.com/8301-10784_3-6167317-7.html">states in the US</a>, texting is now considered a traffic violation with a hefty $1,800 fine that is causing much of a stir. Drivers argue that there are other more dangerous activities that are just as accident causing as texting such as; turning to get a fallen toy to stop a baby crying, tuning the radio, watching you favorite movie on the LCD screen which is part of today&#8217;s multi-function displays and much more. There is actually credence behind the claim for the human eye only has an area of vision which is around a couple of inches square. Everything that falls out of that region you can see but am not too particular about and is considered to be peripheral vision. Many accidents are happening because of the growing entertainment equipment that is now standard on all vehicles. Most cars have a standard audio system by default but add-on&#8217;s can have LCD screens for all passengers and sadly even within view of the driver which <a href="http://www.reuters.com/article/oddlyEnoughNews/idUSN0640649920070807?feedType=RSS">distracts</a> them from their assigned tasks.<br />
Using the cellphone without a hand&#8217;s-free unit has already been approved sometime back and is now a common violation which many still commit and get fined for. Any distraction, however slight can cause a gap in concentration driving being a highly sense dependent activity that relies on fast reflexes that can mean the difference between a crash and a near miss when on the roads. New camera&#8217;s are making the apprehension of these violators possible which take pictures of the plate number along with a wider shot of the driver and plate combo to prevent disputes from ever happening. So texters beware, the cops are out to get ya.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studydriving.com/announcements/texting-while-driving-officially-against-the-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity – In Consideration in the Automotive Industry</title>
		<link>http://www.studydriving.com/announcements/obesity-%e2%80%93-in-consideration-in-the-automotive-industry/</link>
		<comments>http://www.studydriving.com/announcements/obesity-%e2%80%93-in-consideration-in-the-automotive-industry/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 18:26:20 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Auto Enthusiasts]]></category>
		<category><![CDATA[Automotive Technologies]]></category>
		<category><![CDATA[Safety on the Road]]></category>
		<category><![CDATA[Crash Test Dummies]]></category>
		<category><![CDATA[Crash Tests]]></category>

		<guid isPermaLink="false">http://www.studydriving.com/announcements/obesity-%e2%80%93-in-consideration-in-the-automotive-industry/</guid>
		<description><![CDATA[Even the lowly automotive crash test dummy had to be adapted to consider the rising number of obese people from all over the world. These human-like substitutes took the place of real people when the tests began to involve lethal forces that would have surely cut short the life of any volunteer (they actually used [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.studydriving.com/wp-content/uploads/2008/03/ctdummies.jpg' title='ctdummies.jpg'><img src='http://www.studydriving.com/wp-content/uploads/2008/03/ctdummies.thumbnail.jpg' alt='ctdummies.jpg' /></a>Even the lowly automotive crash test dummy had to be adapted to consider the rising number of obese people from all over the world. These human-like substitutes took the place of real people when the tests began to involve lethal forces that would have surely cut short the life of any volunteer (they actually used real people to test the effectivity of seatbelts when they were invented in real crashes). The newest versions of these unsung heroes of the automotive industry have thousands of sensors embedded within them to monitor all aspects of a crash to see whether an impact is survivable or not. Even with current high-power computers, actual crash tests are still conducted for they offer aspects of a crash that cannot all be factored by computers which rely on input. Real crash shows the way an actual human-like body would bounce around giving designers better insight on how to design their cars better.<br />
The results of these crash tests have saved millions of lives with better designs and innovations such as crumple zones that absorb the impact of the crash from reaching the passengers of the vehicles. The reinforcement of the safety cage is also another design result from test crashes wherein a vehicle is constructed in a way to maximize the survival of it&#8217;s passengers by maintaining a survivable space in the cab where they are located.<br />
Recent accidents that have involved <a href="http://www.dailymail.co.uk/pages/live/articles/news/news.html?in_article_id=477101&#038;in_page_id=1770">obese people</a> which are not factored into crash tests due to their falling out of the normal range in terms of body mass and structure resulting in fatal crashes. Auto manufacturers have been forced to reconsider their needs and thus have added a couple of obese dummies in their quest o satisfy all their customers. Obesity is a rising problem in the US and elsewhere with many getting well out of the standard data sets of body size, height and weight proportions crash test dummies were usually designed to, factoring them in allows manufacturers and designers to make their vehicles safe for all people from all walks of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studydriving.com/announcements/obesity-%e2%80%93-in-consideration-in-the-automotive-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
